The indicated prices are for reference only and depend on the dynamics of global prices and the USD/ZAR exchange rate.
| Type | Calorific Value (kcal/kg) | Ash (%) | Sulphur (%) | Usage | Price Ex-Mine |
|---|---|---|---|---|---|
| Thermal Coal (RB1) | 6000+ | 12-16 | <1 | Power generation | 99.75 |
| Thermal Coal (RB2) | 5500-5900 | 16-20 | <1 | Power generation | 78.75 |
| Coking Coal | 6500+ | 8-12 | <1 | Steel industry | 147.0 |
| Anthracite | 7000+ | 8-10 | <1 | Metallurgy, smelting | 168.0 |
| Type | Calorific Value (kcal/kg) | Ash (%) | Sulphur (%) | Usage | Price Ex-Mine ($/MT) |
|---|---|---|---|---|---|
| Thermal Coal | 5000-5800 | 15-20 | <1 | Power generation | 73.5 |
| Coking Coal | 6200+ | 10-14 | <1 | Steel industry | 126.0 |
| Anthracite | 6800+ | 8-12 | <1 | Metallurgy, smelting | 157.5 |
We welcome inquiries from buyers, investors, and strategic partners seeking to work with a trusted African business network.
Alternatively, complete our online contact form and a member of our team will get back to you promptly.