The indicated prices are for reference only and depend on the dynamics of global prices and the USD/ZAR exchange rate.
| Grade | Cr2O3 Content (%) | Size (mm) | Usage | Price Ex-Mine ($/MT) |
|---|---|---|---|---|
| Metallurgical Grade | 40-44 | 10-300 | Ferrochrome production | 168.0 |
| Chemical Grade | 44-46 | 0-10 | Chemical industry | 189.0 |
| Refractory Grade | 46-48 | 0-10 | Refractory bricks | 210.0 |
| Foundry Grade | 44-46 | 0-3 | Foundry sands | 199.5 |
| Grade | Cr2O3 Content (%) | Size (mm) | Usage | Price Ex-Mine ($/MT) |
|---|---|---|---|---|
| Metallurgical Grade | 38-42 | 10-300 | Ferrochrome production | 157.5 |
| Chemical Grade | 42-44 | 0-10 | Chemical industry | 178.5 |
| Refractory Grade | 44-46 | 0-10 | Refractory bricks | 199.5 |
| Foundry Grade | 42-44 | 0-3 | Foundry sands | 189.0 |
We welcome inquiries from buyers, investors, and strategic partners seeking to work with a trusted African business network.
Alternatively, complete our online contact form and a member of our team will get back to you promptly.